Product Details:
Mounting | Wall/Skid |
Operating Temperature | 5 deg C to 60 deg C |
Dimensions | 190 x 150 x 75 mm Deep |
MOC of Enclosure | MS Powder Coated base plate with ABS Cover |
Protection Overload | 140% + 5% of set current |
Current Ranges | 2-10 Amp |
Power Relay | 30 Amp,12V D.C. coil |
Overload | As per ITCC 2 Seconds |
Resetting | By Power Button On/Off |
Current Setting | Trim Pot on the Panel |
Product | Astero 1 MP | Astero 3 MP |
Panel Supply | 230 V A.C. + 20% | 440 V A.C. + 20%, 3 Phase |
HP Range | Up to 2 HP by Power button On/Off | 3 HP by Power button On/Off. DOL motor or Star Delta motor |
Indications | Power On, Overload, Low Pressure/Level of Product tank, HPS, Auto Flushing | Power ON, Overload, Phase, Low Pressure/Level of product Tank, HPS, Auto Flushing/Level of Raw Tank/Flushing/Pump ON |
Additional Information:
Product Details:
Brand | Astero |
Model | Astero 1 MP |
Controller Supply | 230 V A.C. 20% |
Dimensions | 190 x 150 x 75 mm Deep |
Mounting | Wall/Skid |
MOC of Enclosure | MS Powder Coated base plate with ABS Cover |
Indications | Power On,Overload,Low Pressure/Level of Product tank,HPS,Auto Flushing |
Protection Overload | 140% 5% of set current |
Current Ranges | 2-10 Amp |
Power Relay | 30 amps,12V D.C. coil |
Overload | As per ITCC 2 Seconds |
Resetting | By Power Button On/Off |
Current Setting | Trim Pot on the Panel |
HP Range | Up to 2 HP by Power button On/Off |
Operating Temperature | 5 deg C to 60 deg C |
Product Details:
Overall Size | 144(H) x 144(V) x 125(D) mm |
Inputs | 6 other switch inputs RWT Level Low Pressure Switch High Pressure Switch TWT Level Dosing Tank Low L |
Outputs | 8 potential free outputs Raw Water Pump HP Pump Flush Valve Dump Valve Dosing Pump Alarm Transfer Pu |
Enclosure | Heavy duty extruded Al with ABS front plate |
Display | 16x2 alphanumeric display |
Cutout Size | 138 x 138 mm |
Mounting | Panel/Field |
Cable Termination | Rear Terminals |
Supply | 230 V AC +/- 10% |
We are the highly coveted and widely acclaimed for offering RO Logic Controller. This is available in a variety of models and can also be customized as per the specific requirements of our clients. This product is manufactured by our expert personnel using the best quality raw material and advanced technology in our sophisticated manufacturing unit in order to meet the industry specified parameters. Further this range is available in market at pocket friendly rates.
Additional Information:
Product Details:
Dimension | 192 mm(H)x95 mm(V)x135 mm(D) |
Cutout Size | 85mm(H)x92mm(V) |
Supply | 230 V AC +/-15% |
Cable Termination | Rear Terminals |
Enclosure | Heavy Duty extruded Aluminum box with ABS front plate |
Display | 16x2 Alphanumeric Display |
Additional Information:
Product Details:
IP Rating | IP21 |
Voltage | 220 V-415 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | 3 |
Model | Ro-Matic NG |
Surface Treatment | Powder Coated |
The reverse osmosis controller could measure the conductivity, pH, ORP, Flow of the product and feed water, and the RO controller could give signals to the pumps and vales as needed. An integral process mimic diagram with LED indicators along with a two line alphanumeric display ensures easy understanding of the status of operation of the plant. This controller can be easily integrated with panels on any capacity system and prove to be a cost effective solution over conventional PLCs.
Features:
Switch inputs:
Analog Inputs:
Accessory as Required:
Product Details:
Model | RO Matic |
Overall Size | 144(H) x 144(V) x 125(D) mm |
Cutout Size | 138 x 138 mm |
Mounting | Panel/Field |
Supply | 230 V AC +/-10% |
Cable Termination | Rear Terminals |
Enclosure | Heavy duty extruded Al with ABS front plate |
Display | 16x2 alphanumeric display |
We are the highly coveted and widely acclaimed for offering RO Matic Controller. This is available in a variety of models and can also be customized as per the specific requirements of our clients. This product is manufactured by our expert personnel using the best quality raw material and advanced technology in our sophisticated manufacturing unit in order to meet the industry specified parameters. Further this range is available in market at pocket friendly rates.
Product Details:
Mounting | Panel/Field |
Supply | 230 V A.C. plus minus 10 percent |
Overall Size | 144 (H) x 144 (V) x 125 (D) mm |
Display | 16x2 alphanumeric display |
Cutout Size | 140 x 140 mm |
Cable Termination | Rear Terminals |
Enclosure | Heavy duty extruded Aluminum with ABS front plate |
Inputs | 6 other switch inputs
|
Additional Information:
Product Details:
High pressure pump | 3 hp-30 hp |
Configuration | 11 /13 |
Overall Size | 230(H) x 255(V) x 130(D) mm |
Cutout Size | 190(H) x 222(V) mm |
Display | 16 x 2 alphanumeric display |
Mounting | Wall/ Panel Mount |
Raw Water Pump | 2 hp-10 hp |
Product Details:
Brand | Astero |
Configuration | 11, 13, 33 |
Overall Size | 300(H) x 300(V) x 130(D) |
Display | 16 x 2 alphanumeric display |
Mounting | Wall/Panel Mount |
Raw Water Pump | 2-5 hp |
High Pressure Pump | 2-5 hp |
Input | 5 switch inputs (LPS, HPS, TWT Level, Dosing tank level & RWT Level or TWT Level) Conductivity/TDS |
Output | 4 outputs viz RWP, HPP, Flush Solenoid valve & Dosing Pump AUX O/P can be configured as ALARM |
Faults/Alerts:
Controller will trip the plant if below faults occur and send alert message to user:
Additional Information:
Product Details:
Brand | Astero |
High pressure pump | 2-5 hp |
Mounting | Wall/Panel Mount |
Configuration | 11, 13, 33 |
Display | 16 x 2 alphanumeric display |
Raw Water Pump | 2-5 hp |
Cutout Size | 190(H) x 222(V) mm |
Overall Size | 230(H) x 255(V) x 130(D) mm |
We offer high performance Astero RO Controller that are widely used to automate an assortment of industrial processes.
Features:
Other Application:
Product Details:
Brand | Astero |
Configuration | 133,333 |
Overall Size | 345(H) x 255(V) x 130(D) mm |
Cutout Size | 305(H) x 222(V) mm |
Display | 16 x 2 alphanumeric display |
Mounting | Wall/Panel Mount |
Raw Water Pump | 2-5 hp |
High Pressure Pump | 2-5 hp |
Transfer Pump | 5 hp |