Product Details:
Model | MS TDS 09 |
Accuracy | +/-2% of FSD |
Resolution | 0.01 / 0.1 / 1 depending on range |
Cell Constant | 0.1 |
Physical dimension | 95 x 95 x 45 mm |
Enclosure | ABS weather proof IP 65 |
Mounting | Wall / Skid |
Input Supply | 9 V DC Battery powered |
Display | 3 1/2 digit 7 SEGMENT LCD |
Calibration | Using Trim pots |
Sensor MOC | SS 316, ABS |
End Connection | 3/4'' and 1/2'' |
Max Operating Pressure | 5 kg/ cm2 |
Max Operating Temperature | 60 deg C |
Sensor Holder | 1/2'' Tee ABS |
We are remarkable entity, engaged in offering superior quality Conductivity Meters that is highly demanded in various industries such as communication, automobile and research lab. Designed and manufactured in compliance with international quality standards using high grade component under the close eyes of our expertise. To ensure flawless range of this product at the users’ end, it is quality tested on well defined parameters by our team of quality analysts.
Features:
Available Ranges: