We are renowned as the noteworthy suppliers of Flow Rotameter. These products are manufactured by our highly qualified professionals using optimum quality component as per the defined industry norms. Our offered range of products is acknowledged for high performance, Suitable for measurement of low flow rate of liquid gases, compact design, longer service life and reliable operation. These Rotameters are suitable for purging or low flow rate of air or liquid measurement.
Product Details:
Temperature Limit | 70 deg C |
Float Material | SS316/PVC |
End connectors | ABS |
Tube Body Construction | Moulded polycarbonate |
Accuracy | +/- 2% of FSD |
O Ring Material | Nitrile |
Test Pressure | 10 kg /cm2 |
Features:
Available Flow Ranges:
Models | In/Out Nozzles | Flow Range LPH | Least Count LPH | H | **h | d | *D | X |
F100-F1200S | 1 /2"M | 10-1200 | 10-50 | 165 | 154 | 42 | 24 | 45 |
F1200-F3000 | 3 /4"M | 100-3000 | 100 | 255 | 260 | 50 | 30 | 80 |
F5000L | 1"M | 500-5000 | 500 | 400 | 385 | 80 | 34 | 120 |
F10000-F15000L | 1 1/2"M | 2000-15000 | 500 | 400 | 390 | 80 | 50 | 120 |
F20000-F30000 | 2"F | 2000-30000 | 2000 | 480 | 605 | 116 | 75 | 140 |
F50000 | 2.5"M | 10000-50000 | 5000 | 480 | 605 | 116 | 75 | 140 |
Product Details:
Brand | Aster |
Maximum Temperatures | 60 deg C |
Operating Pressure | 5 kg/cm2 |
Pressure Drop | 0.3 kg/cm (At Max. flow) |
Accuracy | +/- 2% of FSD |
Calibration | Water Sp.Gr.1 |
We are engaged in offering our clients a high quality Flanged Connections Rotameter. This product is fabricated in compliance with set industrial norms using high grade raw material under the strict supervision of our quality professionals. We offer this product in different specifications and can be customized as per the requirements of the clients. Our clients can avail this rotameter at rock bottom price.
Features:
Available sizes are:
Features Models | X | D | H | BSTD Flange | Flow Range LPH | Least Count LPH |
F100 O-F 1200 O | NA | NA | NA | NA | 10-1200 | 10-100 |
F1200 O-F3000 O | 114.3 | 65.5 | 300 | 25NB | 100-3000 | 100-300 |
F5000 O-F15000 O | 134 | 50 | 300 | 40NB | 500-15000 | 500 |
F20000 O | 165.1 | 55 | 500 | 65NB | 2000-20000 | 2000 |
F30000 O | 165.1 | 55 | 500 | 65NB | 3000-30000 | 3000 |
F50000 O | 165.1 | 55 | 500 | 65NB | 10000-50000 | 5000 |
All dimensions are in mm
Product Details:
Brand | Aster |
Accuracy | +/-2% of FSD |
Tube Body Construction | Moulded polycarbonate |
End Connectors | ABS |
O Ring Material | Nitrile |
Float Material | SS316 |
Temperature Limit | 70 deg C |
Test Pressure | 10 kg /cm2 |
Features:
Available Flow Ranges:
Models | In/Out Nozzels | Flow Range LPH | Least Count LPH | H | **h | d | *D | X |
F100-F1200S | 1 /2"M | 10-1200 | 10-100 | 165 | 154 | 42 | 24 | 45 |
F1200-F3000 | 3 /4"M | 100-3000 | 100-300 | 255 | 260 | 50 | 30 | 80 |
F5000L | 1"M | 500-5000 | 500 | 400 | 385 | 80 | 34 | 120 |
F7500-F15000L | 1 1/2"M | 500-15000 | 500 | 400 | 390 | 80 | 50 | 120 |
F20000-F30000 | 2"F | 2000-30000 | 2000-3000 | 480 | 605 | 116 | 75 | 140 |
F50000 | 2.5"M | 10000-50000 | 5000 | 480 | 605 | 116 | 75 | 140 |
4.4/5
Reviewed by 12 Users
Most Relevant Reviews