Product Details:
Display | 16x2 Alphanumeric LCD |
Accuracy | +/- 0.5 % FSD |
Input Supply | 230 V A.C.+/-15% |
Linearity | +/- 0.5% |
Maximum Operating Pressure | 10 kg./cm2 |
Process Temperatures | 85 deg C Max |
Display Range | 0-999999.9 m3 /0-9999999 Liters |
Enclosure | Cast Aluminum,Weather proof IP 65 |
Flow rate sampling | 2 Seconds |
Lining | Rubber |
MOC | Flange-Mild Steel Electrode SS316 Coil Housing- Mild Steel |
Mounting | Field (Direct on Sensor) |
Output | RS 485/4-20 mA current (optional) |
Physical Dimensions | 160x160x90mm |
Process Connection | BS10 Table D Flanged |
Resolution | 0.01/0.1 Depending upon range |
Sensor Type | Full Bore |
Set Point | Using front panel keypad |
Technical Specification:
Additional Information: