Product Details:
Brand | Aster |
Model | FT 650 |
Display | 1 Line 16 Digit Alpha Peumeric LCD With Back Lit. |
Accuracy | + 2% of Full Scale |
Mounting | Field/Panel |
Input From | Flow Sensor |
Supply Power | 230 V AC + 15 % @ 50 Hz |
Output | 5 A @ 230 V AC for Batching(Optional) |
Cable Connections | Prewired Through Po7 Glands |
Meter Size | 96 mmx96 mmx110 mm |
Panel Cut Out | 91x91 mm |
Protection | IP 65 |
Field Calibration | Using Membrane Keys |
Total Count | Resettable Thru Password |
Pioneers in the industry, we are offering an excellent range of Aster FT 650 Data Logger. This product is manufactured using high grade raw material & innovative machines under the guidance of our quality professionals. It helps us in maintaining daily reports of everything from product dispatching to employee attendance. Apart from this, to meet the variegated demands of our clients, we offer this logger in several specifications at affordable rates.
Additional Information:
Product Details:
Brand | Aster |
Display | 16x2 Alphanumeric LCD |
Enclosure | ABS Weather Proof/IP - 65 |
Physical Dimensions | 105 x 105 x 120 mm, 92 mm x 92 mm (Panel Cut Out) |
Mounting | Field/Panel |
Programming | Using front panel keypad |
Input | RS-485 I/P or/and from flow sensor |
Input Voltage | 230 V AC, 50/60 Hz |
Pioneers in the industry, we are offering an excellent range of Aster Wireless Data Logger. This product is manufactured using high grade raw material & innovative machines under the guidance of our quality professionals. It helps us in maintaining daily reports of everything from product dispatching to employee attendance. Apart from this, to meet the variegated demands of our clients, we offer this logger in several specifications at affordable rates.